Ascent Resources, LLC
Ascent Resources, LLC |
About Ascent Resources, LLC
Operator
Ascent Resources, LLC Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.ascentresources.com |
Ascent Resources, LLC Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Tim J. Haladay | - | - | Field Supply Chain Specialist |
| James Short | - | - | VP-Strategic Planning |
| Kade Smith | - | - | VP-Land Operations |
| James M Tully | - | - | VP-Drilling |
| Brad Sheriff | - | - | VP-IT |
| Cheri Shepard | - | - | VP-HR |
| Bryan Elly | - | - | VP-EHS |
| Dale Cook | - | - | VP-Accounting |
| David Carlson | - | - | VP-Legal/Asst. General Counsel |
| Serena Buck | (d) 405-252-7717 | Serena.Buck@ascentresources.com | SVP-Land |
| Robert W. Kelly, II | - | - | SVP/General Counsel |
| Traci Cook | - | - | SVP/Chief Accounting Officer |
| Dan Hensley | - | - | SVP-Exploration/Resource Development |
| John Adcock | - | - | SVP-Operations |
| Dana Bryant | - | - | SVP-Midstream/Marketing |
| Brooks Shughart | - | - | EVP-Chief Financial Officer |
| Keith E. Yankosky | - | - | EVP-Chief Operating Officer |
| Jeffrey A. Fisher | - | - | Chief Executive Officer |
Ascent Resources, LLC Parts And Services
Producers and Exploration
Producers and Exploration
Ascent Resources, LLC Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 405-608-5544 | - | 3501 NW 63rd St | Oklahoma City, OK, 73116 |
| - | - | - | Mail: PO Box 13678 | Oklahoma City, OK, 73113 |
| - | 740-432-9001 | - | 1000 Utica Way | Cambridge, OH, 43725 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.