Bass Energy Services
Bass Energy Services |
About Bass Energy Services
Flowback, Well Testing, Pumping Svs.
Bass Energy Services Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.bassenergyservices.com |
Bass Energy Services Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Curt Skinner | - | - | Operations Manager-Ohio/Pennsylvania |
| Mathan Berryhill | - | - | Manager |
| Jason Little | - | - | Operations Manager-Texas |
| Frankie Dunagan | - | - | CSP, QHSE Director |
| Timothy Crain | - | - | CFO |
| Brandon Davenport | - | - | President |
Bass Energy Services Parts And Services
Equipment & Supplies
Equipment & Supplies
Bass Energy Services Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 903-687-1800 | - | 1197 Magnolia Rd | Waskom, TX, 75692 |
| - | (f) 903-687-4107 | - | Mail: PO Box 1890 | Waskom, TX, 75692 |
| - | 432-332-3375 | - | 2525 E Interstate 20 | Odessa, TX, 79766 |
| - | 570-546-2252 | - | 351 Industrial Pkwy | Muncy, PA, 17756 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.