Devon Energy Corp.
Devon Energy Corp. |
About Devon Energy Corp.
Operator
Devon Energy Corp. Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.devonenergy.com |
Devon Energy Corp. Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Jerry Mathews | - | - | Production Superintendent |
| Darrell Gilbert | - | - | Production Foreman |
| Terry Robinson | - | - | Production Superintendent |
| Jim Sutton | - | - | Drilling Superintendent |
| Jay R. Ewing | - | - | Completion/Const. Manager |
| Marcos Ortiz | - | - | Supervisor Production |
| Monty Bruce | - | - | Production Superintendent |
| Damian Paulson | - | - | Superintendent |
| Chris Fenstermaker | - | - | EHS Coordinator |
| Justin Clyde | - | - | Completions Superintendent |
| Tyler Bitnner | - | - | District Operations Manager |
| Blaine Sumner | - | - | Completions Foreman |
| Brody Erickson | - | - | Production Foreman |
| Brent Wilson | - | - | Senior Production Superintendent |
| Rosy Zukdic | - | - | VP-Investor Relations |
| Jeff Wilson | - | - | VP-Public & Government Affairs |
| William Westler | - | - | VP-Rockies Business Unit |
| Jeremy Webb | - | - | VP-Assoc. Gen. Counsel |
| John Sherrer | - | - | BP-Accounting & Controller |
| Joe Pullampally | - | - | VP-Corporate Finance/Treasurer |
| Ken Pfau | - | - | VP-Geosciences |
| Lindsey Miles | - | - | VP-Land and Regulatory |
| Glen Maynard | - | - | VP-Corp. Svs./Assoc. Gen Counsel |
| Cathy Lebsack | - | - | VP-Human Resources |
| Bill Lambert | - | - | VP-Business Development |
| Chris Kirk | - | - | VP-Corp. Governance/Secy./Assoc. GC |
| Aaron Ketter | - | - | VP-Mid-Continent/So. TX Business Unit |
| Garrett Jackson | - | - | VP-EHS and Measurement |
| Greg Horne | - | - | VP-Marketing & Midstream |
| Matt Hinson | - | - | VP-Drilling and Completion |
| Mandy Fuller | - | - | VP-Internal Audit |
| Mike Dionisio | - | - | VP-Supply Chain |
| Scott Coody | - | - | VP-Strategic Planning |
| Jeremy Colby | - | - | VP-Total Rewards and Employee Services |
| Trey Lowe | - | - | SVP-Chief Technology Officer |
| Tom Hellman | - | - | SVP-E&P Operations |
| John Raines | - | - | SVP-E&P Asset Management |
| Tana Cashion | - | - | EVP-Human Resources, Admin. |
| Dennis Cameron | - | - | EVP/General Counsel |
| David G. Harris | - | - | EVP-Chief Corp. Development Officer |
| Jeff Ritenour | - | - | EVP/CFO |
| Clay Gaspar | - | - | EVP/Chief Operating Officer |
| Rick Muncrief | - | - | President/CEO |
Devon Energy Corp. Parts And Services
Producers and Exploration
Producers and Exploration
Devon Energy Corp. Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 405-235-3611 | - | 333 W Sheridan Ave | Oklahoma City, OK, 73102 |
| - | - | - | Mail: PO Box 3198 | Oklahoma City, OK, 73101 |
| - | 307-682-0591 | - | 300 N Works Ave | Gillette, WY, 82716 |
| - | 701-764-7300 | - | 10471 A St | Killdeer, ND, 58640 |
| - | - | - | Mail: PO Box 175 | Killdeer, ND, 58640 |
| - | - | - | 4501 Technology Dr | Weatherford, OK, 73096 |
| - | - | - | 10320 US Hwy 60 | Canadian, TX, 79014 |
| - | 940-394-2000 (f) 940-394-2101 | - | 1209 CR 1304 | Bridgeport, TX, 76426 |
| - | 817-232-7600 | - | 13313 Hwy 287 & 81 N | Fort Worth, TX, 76179 |
| - | 254-729-6000 (f) 254-729-2415 | - | 301 W Longbotham Dr | Groesbeck, TX, 76642 |
| - | 940-567-5514 | - | 731 S Main St | Jacksboro, TX, 76458 |
| - | 940-567-6813 | - | 601 Nash Rd | Jacksboro, TX, 76458 |
| - | (f) 940-567-5401 | - | Mail: PO Box 755 | Jacksboro, TX, 76458 |
| - | 903-687-3345 (f) 903-687-2167 | - | 965 E Texas Ave | Waskom, TX, 75692 |
| - | 575-748-3371 | - | 6488 Seven Rivers Hwy | Artesia, NM, 88210 |
| - | (f) 575-746-9072 | - | Mail: PO Box 250 | Artesia, NM, 88211 |
| - | - | - | 10200 Younger Rd | Midland, TX, 79706 |
| - | - | - | Mail: PO Box 60210 | Midland, TX, 79711 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.