Oklahoma Corporation Commission
Oklahoma Corporation Commission |
About Oklahoma Corporation Commission
Oklahoma Corporation Commission Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.occeweb.com |
Oklahoma Corporation Commission Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Curtis Hope | - | - | Field Inspector-Sequoyah/Haskill/Latimer |
| Gary Wood | - | - | Field Inspector-Pottawatomie |
| Simon Winlock | - | - | Field Inspector-Pottawatomie |
| Randy Williamson | - | - | Field Inspector-Hughes |
| Bill Weldon | - | - | Field Inspector-Pontotoc |
| Luke Marshall | - | - | Field Inspector-Bryan/Choctaw/Marshall |
| Richard Carlson | - | - | Field Inspector-Seminole |
| Darrel Wilkes | - | - | Field Inspector-Latimer/LeFlore/McCurtain |
| Jason Battenfield | - | - | Field Inspector-Pittsburg/McIntosh |
| Dennis Langdon | - | - | Field Inspector-Hughes/McIntosh |
| Randy Whelan | - | - | North Supervisor |
| Jeff Krebbs | - | - | South Supervisor |
| Grant Ellis | (c)580-320-3840 | - | Manager |
| Haskell,McCurtain, Pottawatomie | - | - | - |
| Choctaw,Latimer, Pittsburg, Sequoyah,Coal,Leflore,Pontotoc | - | - | - |
| McIntosh,Pushmataha, Bryan, Johnston,Marshall,Seminole, | - | - | - |
| Atoka | - | - | Hughes |
| David Landale | - | - | Field Inspector-Garvin |
| James Humphrey | - | - | Field Inspector-Grady |
| Carl Saucier | - | - | Field Inspector-W/2 |
| Bobby Ramirez | - | - | Field Insp./Safety Spec.-Stephens/Tillman |
| Jeff Perkins | - | - | Field Inspector-Garvin/Cleveland |
| Clint Hicks | - | - | Field Supervisor-Caddo |
| Everett Plummer | - | - | Field Inspector-Garvin/McClain |
| Robbie Craig | - | - | Field Inspector-Kiowa/Washita |
| Don Frazier | - | - | Field Inspector/Safety Specialist-Murray |
| Phillip Fisher | - | - | Field Inspector-Stephens |
| Richard Welch | - | - | Field Inspector-Carter/Jefferson |
| Clayton Christian | - | - | Field Inspector-Carter/Love |
| Terrell Bolles | - | - | Supervisor E2 |
| Alvin Adamson | - | - | Field Inspector-Greer/Harmon/Jackson/Beckham |
| Gayland Darity | - | - | Manager |
| Harmon, McClain, Okmulgee, Osage, Ottawa, Grady, Pawnee | - | - | - |
| Grady,Kiowa,Tillman, Cleveland, Greer,Love,Washita,Comanche, | - | - | - |
| Jackson,Murray,Caddo ,Garvin, Jefferson,Stephens,Carter, | - | - | - |
| Beckham, Cotton | - | - | - |
| Matt Wilkowske | - | - | Environmental Coordinator |
| Patrick Pike | - | - | Field Inspector-Ellis/Woodward |
| Chuck Kordis | - | - | Field Inspector-Kingfisher |
| Brian Sager | - | - | Field Inspector-Beaver |
| Jon Marshall | - | - | Field Inspector-Alfalfa/Grant |
| Brandon Murry | - | - | Field Inspector-Alfalfa/Woods |
| Charlie Goodwyn | - | - | Field Supervisor-Major |
| Richard Kersey | - | - | Field Inspector-Texas/Cimarron |
| Tim McReynolds | - | - | Field Inspector-Garfield |
| Kyle Ivey | - | - | Field Inspector-Roger Mills/Custer |
| Tucker Duke | - | - | Field Inspector-Dewey/Woodward |
| Mark Huber | - | - | Field Insp./Safety Spacialist-Custer/Blaine |
| Jeff Blevins | - | - | Field Inspector-Logan |
| Justin Mathis | - | - | Field Inspector-Oklahoma |
| Jeromy Webb | - | - | Field Inspector-Harper/Woods/Woodward |
| Gary Matli | - | - | District Manager |
| Wayne Hendricks | - | - | Safety Spec./Supervisor |
| Jeff Crooks | - | - | Supervisor |
| Oklahoma | - | - | - |
| Logan,Woods,Canadian, Garfield, Major,Woodward,Cimarron,Grant, | - | - | - |
| Harper,Roger Mills, Beaver,Dewey, Kingfisher,Texas,Blaine,Ellis, | - | - | - |
| Alfalfa, Custer | - | - | - |
| Ben O'Dell | - | - | Field Inspector-Tulsa |
| Wen Bratcher | - | - | Field Inspector-S. Lincoln |
| Brandon Colburn | - | - | Field Inspector- Noble |
| Trae Pack | - | - | Field Inspector/Creek |
| John Woodson | - | - | Field Insp./Safety Spec.-Mayes/Rogers/Delaware |
| Terry Gray | - | - | Field Inspector-Nowata/Craig/Ottawa |
| Grant Couch | - | - | Hydrologist |
| Dennis Summers | - | - | Floater |
| Billy Shufeldt | - | - | Floater |
| Kenny Childress, Field Supervisor-Wagoner, Cherokee, Adair, Muskogee | - | - | - |
| Lee Hammons | - | - | Field Inspector-Kay |
| Stan Longan | - | - | Field Inspector-Payne |
| Robert Polke | - | - | Field Inspector-Lincoln/Creek |
| John Hurd | - | - | Field Inspector-Washington |
| Jim Waite | - | - | Field Supervisor N/2 |
| Nathan McGrew | - | - | Field Inspector-Pawnee |
| Edward Sullivan | - | - | Supervisor |
| Roger Pearman | - | - | District Manager |
| ,Osage,Tulsa,Delaware, Noble, Ottawa,Wagoner | - | - | - |
| Payne,Craig, Mayes, Rogers,Creek,Muskogee | - | - | - |
| Adair,Kay, Nowata,Pawnee, Washington,Cherokee,Lincoln | - | - | - |
| Duncan Woodliff | (d)405-521-2870 | - | Production Manager |
| Stevonna Johnson | (d)405-521-2248 | - | Well Records |
| Dennis Niskern | (d)405-522-2977 | - | Document Handler |
| Bob McCoy | (d)405-521-2279 | - | Technical Review |
| James Hoy | (d)405-521-2203 | - | Imaging |
| Vacant | (d)405-521-3070 | - | Intents-Entry/Status |
| Carol Collett | (d)405-521-2108 | - | Certificate-Records Search |
| Kellie Duncan | (d)405-522-2733 | - | GIS |
| Debbie Cheney | (d)405-521-2246 | - | Surety |
| Linda Chadwell | (d)405-521-2917 | - | Completions Entry |
| Virginia Hullinger | (d)405-522-4451 | - | Manager-Technical Services |
| TECHNICAL SERVICES | - | - | - |
| Tony Cupp | (d)405-521-2302 | - | Field Operations Manager |
| FIELD OPERATIONS DEPARTMENT | - | - | - |
| Patricia Downey | (d)405-522-2745 | - | Manager-Underground Injection (UIC) |
| Van Nguyen | (d)405-522-2749 | - | Case Review Engineer |
| Mark Haden | (d)405-522-2735 | - | Case Review Engineer |
| Jeff Meyers | (d)405-522-2764 | - | Brownfields Manager |
| Mike Moore | (d)405-522-2752 | - | Hydrologist |
| Tim Baker | (d)405-521-2240 | - | Division Director |
| OIL & GAS CONSERVATION DIVISION | - | - | - |
| Donna Darnell | (d)405-521-2613 | - | Public Assistance Manager |
| CONSUMER SERVICES DIVISION | - | - | - |
Oklahoma Corporation Commission Parts And Services
Government
Government
Oklahoma Corporation Commission Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 405-521-2211 | - | 2101 N Lincoln Blvd | Oklahoma City, OK, 73105 |
| - | (f) 405-521-3099 | - | Mail: PO Box 52000 | Oklahoma City, OK, 73152 |
| - | - | - | DISTRICT I, – BRISTOW OFFICE | |
| - | 918-367-3396 | - | 115 W 6th St | Bristow, OK, 74010 |
| - | - | - | DISTRICT II, – KINGFISHER OFFICE | |
| - | 405-375-5570 (f) 405-375-5576 | - | 101 S 6th St | Kingfisher, OK, 73750 |
| - | - | - | DISTRICT III:, – DUNCAN OFFICE | |
| - | - | - | 1111 W Willow, Ste 100 | Duncan, OK, 73533 |
| - | - | - | DISTRICT IV, – ADA OFFICE | |
| - | 580-332-3441 | - | 1318 Cradduck Rd | Ada, OK, 74820 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.