SM Energy Co.
SM Energy Co. |
About SM Energy Co.
Operator
SM Energy Co. Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.sm-energy.com |
SM Energy Co. Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Bryce Oman | - | - | Drilling Manager |
| Tyson Schwartz | - | - | Completions Manager |
| Tejay Simpson | - | - | Sr. Production Superintendent |
| Jonathan Nix | - | - | Production Manager |
| Mark Bondy | - | - | Operations Manager |
| Tom Morrow | - | - | VP-Operations Support |
| Tyrone Kemner | - | - | Drilling/Completions Mgr |
| James Erlandson | - | - | Operations Manager |
| Kenneth Knott | (d)281-677-2791 | - | SVP-Business Development/Land |
| Jennifer Martin Samuels | - | - | VP-Investor Relations, SEG |
| Julie T. Gray | - | - | VP-Marketing |
| Thomas O. Morrow | - | - | VP-Operations Support |
| Andrew Urie | - | - | VP-Exploration and Geoscience |
| Jason Sands | - | - | VP-Human Resources |
| Patrick A. Lytle | - | - | VP/CAO/Controller |
| Dean A. Lutey | - | - | VP-Chief Information Officer |
| Richard Jenkins | - | - | VP-Utah |
| Mary Ellen Lutey | - | - | SVP-Texas |
| Kenneth Knott | - | - | SVP-Business Development & Land |
| James B. Lebeck | - | - | EVP/General Counsel |
| Beth McDonald | - | - | EVP/Chief Operating Officer |
| A. Wade Pursell | - | - | EVP/CFO |
| Herb Vogel | - | - | President/CEO |
SM Energy Co. Parts And Services
Producers and Exploration
Producers and Exploration
SM Energy Co. Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 303-861-8140 | - | 1700 Lincoln St, Ste 3200 | Denver, CO, 80203 |
| - | 281-677-2800 | - | 777 N Eldridge Pkwy, Ste 1000 | Houston, TX, 77079 |
| - | - | - | 157 S 300 E | Roosevelt, UT, 84066 |
| - | 432-688-1700 | - | 6301 Holiday Hill Rd, Bldg 1 | Midland, TX, 79707 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.