Spur Energy Partners
Spur Energy Partners |
About Spur Energy Partners
Operator
Spur Energy Partners Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.spurenergy.com |
Spur Energy Partners Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Jeremy Hafemann | - | - | VP-Reserves |
| Nash Bell | - | - | VP-Land |
| C. J. Lipinski | - | - | VP-Geology & Geophysics |
| Donald John | - | - | VP-Accounting, Controller |
| Matt Van Wie | - | - | SVP-Geology & Geophysics |
| Terence Lynch | - | - | SVP-Chief Accounting Officer |
| Norm Pennington | - | - | SVP-Subsurface |
| Seth Ireland | - | - | SVP-Exploitation |
| Mark Hicks | - | - | SVP-Business Development, Finance |
| Brad Coffey | - | - | SVP/General Counsel/Corp. Secy. |
| Terence Lynch | - | - | SVP/Chief Accounting Officer |
| John Nabors | - | - | EVP-Operations |
| Todd Mucha | - | - | EVP-Water & Infrastructure |
| Buddy Clarke | - | - | EVP/Chief Financial Officer |
| Kyle Roane | - | - | Co-Chief Executive Officer |
| Jay Graham | - | - | Co-Chief Executive Officer |
Spur Energy Partners Parts And Services
Producers and Exploration
Producers and Exploration
Spur Energy Partners Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 832-930-8502 | - | 9655 Katy Fwy, Ste 500 | Houston, TX, 77024 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.