Superior Pipeline Co.
Superior Pipeline Co. |
About Superior Pipeline Co.
Gas Gathering, Processing, Transport
Superior Pipeline Co. Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | superiorpipeline.com |
Superior Pipeline Co. Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Nick Meyokovich | (c)724-678-8535 | - | Asset Manager |
| Clint Cramer | (c)412-354-8871 | - | Asset Manager |
| Art Smith | (d) 724-338-2524 | art.smith@superiorpipeline.com | SVP-Superior Appalachian Pipeline |
| Bo Rankin | (c)806-217-2577 | - | Asset Manager |
| James Strickland | - | - | Operations Supervisor |
| Randy Ott | (c)918-429-4373 | - | Area Asset Manager |
| Gerald Wyche | (c)918-477-5616 | - | Asset Manager |
| Patrick Covin | (c)806-674-3569 | - | Asset Manager |
| Rodney Taylor | (c)405-320-0969 | - | Asset Manager |
| David Hodges | (d) 918-477-5633 (c) 918-706-5700 | david.hodges@superiorpipeline.com | Mgr.-Gas Supply |
| Rob Koch | (d)918-477-5652 | - | Mgr.-Product Manager |
| Bruce Proctor | (d)918-477-5604 | - | Mgr.-Engineering Opns. |
| Jamey Langston | (d)918-477-5641 | - | Mgr.-Land/ROW |
| Jim Leathers | (d)918-477-5602 | - | Director-Business Development |
| Ed Alexander | (d)918-477-5615 | - | CFO/Controller |
| Kevin Koerner | (d)918-477-5622 | - | SVP-Operations/Engineering |
| Bill Ward | - | - | President |
Superior Pipeline Co. Parts And Services
Midstream / Pipeline
Midstream / Pipeline
Superior Pipeline Co. Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 918-382-7200 (Toll Free) 800-722-3612 | - | 8200 S Unit Dr | Tulsa, OK, 74132 |
| - | 580-628-2950 | - | Bellmon, OK – Plant 580-628-2950 | |
| - | 405-433-8082 | - | Cashion, OK – Plant 405-433-8082 | |
| - | 405-381-9558 | - | Minco, OK – Plant 405-381-9558 | |
| - | 918-465-9897 | - | Panola, OK – Plant 918-465-9897 | |
| - | 918-374-2554 | - | Perkins, OK – Plant 918-374-2554 | |
| - | 918-465-9897 | - | 6792 NE Hwy 270 | Red Oak, OK, 74563 |
| - | 806-323-6516 | - | Hemphill, TX – Plant 806-323-6516 | |
| - | 918-429-4373 | - | Segno Creek, TX – Plant 918-429-4373 | |
| - | 724-746-6757 | - | 1000 Town Center Way, Ste 120 | Canonsburg, PA, 15317 |
| - | 412-289-7487 | - | Bruceton Mills, WV – Plant 412-289-7487 | |
| - | 412-289-7487 | - | Pittsburgh, PA – Plant 412-289-7487 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.