Tanmar Companies, LLC
Tanmar Companies, LLC |
About Tanmar Companies, LLC
Oilfield Housing, Water Transfer
Tanmar Companies, LLC Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | tanmarcompanies.com |
Tanmar Companies, LLC Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Luke Bledsoe | - | - | Account Manager |
| Will Ross | - | - | Account Manager |
| Tony Vernoy | - | - | Water Transfer Operations Manager |
| Albert Garza | - | - | Operations Manager |
| Mike Montgomery | - | - | Division Manager |
| Butch Maricle | - | - | Account Manager |
| Ysidro Garcia | - | - | Operations Co-Manager |
| Hector Urias | - | - | Operations Co-Manager |
| Dereck Manes | - | - | Water Transfer Sales |
| Jeff Kinsey | - | - | Account Manager |
| Johnathon Kepple | - | - | Account Manager |
| Eric Ferland | - | - | Account Manager |
| Jason Crutcher | - | - | Water Transfer Operations Co-Manager |
| Robert Perez | - | - | Water Transfer Operations Co-Manager |
| Brian Simpson | - | - | Operations Manager |
| Eric Ferland | - | - | Account Manager |
| Jeff Kinsey | - | - | Account Manager |
| Jake Kepple | - | - | Regional Sales Manager |
| Raul Bustamante | - | - | Operations Manager |
| Tony Delarosa | - | - | Regional Operations Manager |
| Matt Hill | - | - | Account Manager |
| Richard Westgate | - | - | Operations Manager |
| Tracy Creekmore | - | - | Operations Manager |
| Cameron Capriotti | - | - | Corporate Account Manager |
| Claybourne Ross | - | - | Corporate Sales Manager |
| Justin Ruchti | - | - | Business Development Manager |
| Brent Jasper | - | bjasper@tanmarcompanies.com | VP-Sales/Marketing |
Tanmar Companies, LLC Parts And Services
Equipment & Supplies
Equipment & Supplies
Tanmar Companies, LLC Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 281-591-6480 (f) 281-591-6482 | - | 711 S Chestnut | Tomball, TX, 77375 |
| - | 580-436-9055 (f) 580-436-9948 | - | 14492 CR 1508 | Ada, OK, 74820 |
| - | 405-262-3700 (f) 405-262-3709 | - | 1520 S Rock Island Ave | El Reno, OK, 73036 |
| - | 580-377-1368 (f) 580-377-1369 | - | 4903 Williams Ave | Woodward, OK, 73801 |
| - | 318-871-8402 (f) 318-871-8404 | - | 132 W Industrial Park Dr | Grand Cane, LA, 71032 |
| - | 979-383-2161 (f) 979-383-2162 | - | 4923 Interstate 45 S | Leona, TX, 75850 |
| - | 432-400-2250 (f) 432-400-2251 | - | 2700 Elkins Rd | Midland, TX, 79705 |
| - | 432-400-2820 (f) 432-240-2821 | - | PO Box 511 | Pecos, TX, 79772 |
| - | 575-263-2732 | - | 4318 S Eunice Hwy | Hobbs, NM, 88240 |
| - | 830-569-8410 (f) 830-569-8415 | - | 40 Corgey Rd | Pleasanton, TX, 78064 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.