Western Land Services, Inc.
Western Land Services, Inc. |
About Western Land Services, Inc.
Oil & Gas, ROW, GIS Mapping, BPO
Western Land Services, Inc. Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | www.westernls.com |
Western Land Services, Inc. Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| Renee Raspen | - | renee.raspen@westernls.com | Title Project Manager |
| Rebecca Tsai | - | rebecca.tsai@westernls.com | Title Project Manager |
| Julia Bostock | - | julia.bostock@westernls.com | Title Project Director |
| Charles Gill | - | charles.gill@westernls.com | Renewables Project Manager |
| Emily Whitfield | - | emily.whitfield@westernls.com | Renewables Project Manager |
| Wayne Gill | - | wayne.gill@westernls.com | Renewables Sr. Project Manager |
| Brock Nagle | - | brock.nagel@westernls.com | ROW Project Manager |
| Joleen DiMaggio | - | joleen.dimaggio@westernls.com | ROW Project Manager |
| Ian Schenck | - | ian.schenck@westernls.com | ROW Project Manager |
| Dan Stewart | - | dan.stewart@westernls.com | Land Project Manager |
| Becky Hackert | - | becky.hackert@westernls.com | Senior Project Manager |
| Melissa Brockett | - | melissa.brockett@westernls.com | VP-Commercial Title Services |
| David Stockman | - | david.stockman@westernls.com | VP-Oil & Gas Operations |
| Jon English | - | jon.english@westernls.com | Director of Land |
| Shawn Fields | - | shawn.fields@westernls.com | President |
| Steve Massie | - | steve.massie@westernls.com | RPL, Dir.-Procurement, Special Projects |
| Brian A. Benson | - | brian.benson@westernls.com | CPL, Director of Land & ROW |
| Heather Kinnunen | - | heather.kinnunen@westernls.com | VP of Shared Services |
| Chris Tooman | - | chris.tooman@westernls.com | VP of Renewables |
| Christopher Diepenhorst | - | chris.diepenhorst@westernls.com | Chief Financial Officer |
| John K. Wilson | - | john.wilson@westernls.com | CPL, Chairman/CEO |
Western Land Services, Inc. Parts And Services
Services
Services
Western Land Services, Inc. Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 231-843-8878 (f) 231-843-3183 | - | 1100 Conrad Industrial Dr | Ludington, MI, 49431 |
| - | 405-848-3959 (f) 405-848-3953 | - | 701 Cedar Lake Blvd | Oklahoma City, OK, 73114 |
| - | 800-968-4840 | - | 206N Main St | Midland, TX, 79701 |
| - | 724-743-2972 (Toll Free) 877-775-2972 | - | 1000 Noble Energy Dr, Ste 210 | Canonsburg, PA, 15317 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.