XTO Energy, Inc.
XTO Energy, Inc. |
About XTO Energy, Inc.
Operator
XTO Energy, Inc. Contact Information
| Phone : | |
|---|---|
| Email : | - |
| Website : | xtoenergy.com |
XTO Energy, Inc. Salespersons
| Name | Phone | Title | |
|---|---|---|---|
| James Fort | - | - | Sr. Production Superintendent |
| Tim Friesenhahn | - | - | VP-Operations |
| Lori Wasko | - | - | Office Manager |
| David Reames | - | - | Production Superintendent |
| Lonnie Tarvin | - | - | Production Foreman |
| Bill Lovell | - | - | Production Foreman |
| Gregory Pulliam | - | Gregory_Pulliam@xtoenergy.com | Division Manager |
| Erin Clark | - | Erin_Clark@xtoenergy.com | Lead Regional Coordinator |
| Guy Haykus | - | - | Production Superintendent |
| Scott Arnold | - | - | Drilling Manager |
| Vivian Kim | - | - | Office Manager |
| Greg Bates | - | - | Engineering Manager-OK |
| Tim Voss | - | - | Operations Engineer Manager-Ardmore |
| Jeff Grasmick | - | - | Production Superintendent-MT/ND/WY |
| John Doerner | - | - | VP-Operations |
| Gary Clements | - | - | - |
| Wade Foster | - | - | - |
| Terry Dobbins | - | - | Sr. Plant Superintendent |
| Natural Gas Processing Plant | - | - | - |
| Dane Hendley | - | - | Drilling Manager |
| Keith Underwood | - | - | VP-Operations |
| Cliff Dahl | - | - | Senior Completions Foreman |
| Ray Kordonowy | - | - | Senior Production Foreman |
| Tim Nygaard | - | - | Plant Manager |
| Nesson Gas Plant | - | - | - |
| Dan Davis | - | - | Foreman |
| Gary Dye | - | - | Assistant Superintendent |
| Lana McRee | - | lana_mcree@xtoenergy.com | - |
| Mike Marriott | - | - | Area Production Superintendent |
| Holly Camilli | - | - | VP-Operations Fort Worth Div. |
| Lance Cook | - | - | Manager-Geology Rocky Mtns. |
| Rich Hagen | - | - | HR Manager |
| Mitch Hosman | - | - | SVP-Midstream Operations |
| Monte Dobson | - | - | VP-Development |
| Nina Hutton | - | - | VP-Environment/Health/Safety |
| Hollie Camilli | - | - | VP-Central Region |
| Andree Griffin | - | - | VP-Geology |
| Tim McIlwain | - | - | SVP-Prod. Operations |
| Terry Perkins | - | - | SVP-Reservoir Engineering |
| Edwin S. Ryan, Jr. | - | - | SVP-Land Administration |
| Sara Ortwein | - | - | President |
XTO Energy, Inc. Parts And Services
Producers and Exploration
Producers and Exploration
XTO Energy, Inc. Other Locations
| Location Name | Phone | Address 1 | City/State/Zip | |
|---|---|---|---|---|
| - | 817-870-2800 | - | 22777 Springwoods Village Pkwy | Spring, TX, 76164 |
| - | 817-378-5300 (f) 817-378-5401 | - | 110 W 7th St | Fort Worth, TX, 76102 |
| - | 303-397-3600 | - | 9127 S Jamaica St | Englewood, CO, 80155 |
| - | 435-722-4521 (f) 435-722-5004 | - | 978 Crescent Rd | Roosevelt, UT, 84066 |
| - | 307-386-2627 (f) 307-386-2629 | - | 393 N Wildcat Rd | LaBarge, WY, 83123 |
| - | 701-664-3139 | - | 6509 109th Ave NW | Tioga, ND, 58852 |
| - | 701-774-6707 | - | 321 22nd Ave E | Williston, ND, 58801 |
| - | (f) 701-774-5901 | - | Mail: PO Box 6506 | Williston, ND, 58802 |
| - | 406-482-4000 | - | 2320 S Central Ave | Sidney, MT, 59270 |
| - | (f) 406-480-9600 | - | Mail: PO Box 1589 | Sidney, MT, 59270 |
| - | 903-939-1200 (f) 903-579-3092 | - | 6141 Paluxy Dr | Tyler, TX, 75703 |
| - | 318-832-4215 | - | 1256 Marathon Rd | Cotton Valley, LA, 71018 |
| - | - | - | Mail: PO Box 748 | Cotton Valley, LA, 71018 |
| - | 318-624-1940 | - | 11200 Highway 79 | Haynesville, LA, 71038 |
| - | 405-232-4011 (f) 405-232-5538 | - | 210 W Park Ave, Ste 2350 | Oklahoma City, OK, 73102 |
| - | 806-835-2400 | - | PO Box 389 | Lefors, TX, 79054 |
| - | 918-423-0366 | - | 80 Triad Rd | McAlester, OK, 74501 |
| - | 580-883-2253 | - | PO Box 197 | Ringwood, OK, 73768 |
| - | 620-624-0800 (f) 620-624-1446 | - | PO Box 209 | Tyrone, OK, 73951 |
| - | 479-667-4819 (f) 479-667-3731 | - | PO Box 218 | Ozark, AR, 72949 |
| - | 724-772-3500 (f) 724-772-3505 | - | 190 Thornhill Rd | Warrendale, PA, 15086 |
| - | 304-884-6000 | - | 480 Industrial Park Rd | Jane Lew, WV, 26378 |
| - | (f) 304-884-6809 | - | Mail: PO Box 1008 | Jane Lew, WV, 26378 |
| - | 724-772-8701 | - | 261 Beaver Dr | Rochester Mills, PA, 15771 |
| - | 432-682-8873 (f) 432-687-0862 | - | 6401 Holiday Hill Rd, Bldg 5 | Midland, TX, 79707 |
Free Listing
GET YOUR COMPANY
LISTED TODAY
It's completely free to start. Create your account and get connected in minutes.